World most populated countries 2025
World most populated countries
As of 2025, the top 10 most populated countries are India, China, the United States, Indonesia, Pakistan, Nigeria, Brazil, Bangladesh, Russia, and Mexico.
Here's a more detailed list:
Rank | Country | 2024 Population | 2023 Population | Land Area (km²) | Total Area (km²) | Density (/km²) | % Change | World % |
1 | India | 1,450,940,000 | 1,438,070,000 | 3.3M | 3M | 488 | 0.89% | 18.13% |
2 | China | 1,419,320,000 | 1,422,580,000 | 9.7M | 9.4M | 151 | -0.23% | 17.73% |
3 | United States | 345,427,000 | 343,477,000 | 9.4M | 9.1M | 38 | 0.57% | 4.32% |
4 | Indonesia | 283,488,000 | 281,190,000 | 1.9M | 1.9M | 151 | 0.82% | 3.54% |
5 | Pakistan | 251,269,000 | 247,504,000 | 881.9K | 770.9K | 326 | 1.52% | 3.14% |
6 | Nigeria | 232,679,000 | 227,883,000 | 923.8K | 910.8K | 255 | 21% | 2.91% |
7 | Brazil | 211,999,000 | 211,141,000 | 8.5M | 8.4M | 25 | 0.41% | 2.65% |
8 | Bangladesh | 173,562,000 | 171,467,000 | 147.6K | 130.2K | 1,333 | 1.22% | 2.17% |
9 | Russia | 144,820,000 | 145,440,000 | 17.3M | 16.4M | 9 | -0.43% | 1.81% |
10 | Ethiopia | 132,060,000 | 128,692,000 | 1.1M | 1.1M | 117 | 2.62% | 1.65% |
11 | Mexico | 130,861,000 | 129,740,000 | 2M | 1.9M | 67 | 0.80% | 1.63% |
12 | Japan | 123,753,000 | 124,371,000 | 377.9K | 364.5K | 340 | -0.50% | 1.55% |
13 | Egypt | 116,538,000 | 114,536,000 | N/A | 1M | 117 | 1.75% | 1.46% |
14 | Philippines | 115,844,000 | N/A | N/A | N/A | N/A | N/A | 1.45% |
15 | DR Congo | 114,891,000 | 109,276,000 | 342.4K | 298.2K | 389 | 0.83% | N/A |
No comments